A quick cheat sheet to help you get acquainted with the content source authentication process and prepare beforehand if you are planning to index multiple content sources.
No Auth
No content source privileges are needed, apart from the content source's URL. Select it to crawl public content. Crawls the blogs, knowledge articles, threads, and other information that does not require any access rights to view.
Basic Auth
Indexes the data available to the user whose username and password are entered. Admins can either enter the credentials on the screen or in the pop-up window which appears when you click Connect.
OAuth
OAuth is an authentication process that lets you allow one application to interact with another on your behalf without giving away your confidential details. It acts as a high-security authentication for some content sources, such as Khoros (Lithium) communities, Higher Logic communities, and ServiceNow. Usually, this requires an API token or the client ID and client password of the app.
Forms
Form is an advanced version of Basic authentication and requires an acquaintance, on part of the SearchUnify admin, with CSS selectors to set up. You can think of them as guideposts that tell a browser how to interpret data.
Consider the next image, where a pair of tags tells the browser to interpret the text contained within them as a heading and a pair tags tell the browser to interpret the text contained with them as a paragraph. Both are CSS selectors.
In this chart, you can map content sources with available authentication methods.
Content Source | No Auth | Basic Auth | OAuth or Others |
---|---|---|---|
Aha! | No | No | Yes; OAuth, API keys |
API | Yes | Yes | Yes; OAuth |
Azure DevOps | No | No | Yes; Personal Access Token (PAT) |
Box | No | No | Yes; OAuth |
Confluence | No | Yes | Yes; OAuth |
Discourse | Yes | No | No |
Docebo | No | No | Yes; OAuth |
Dropbox | No | No | Yes; OAuth |
GitHub | Yes | Yes | No |
Google Drive | No | No | Yes; OAuth |
Help Scout | No | No | Yes; API keys |
Higher Logic | No | No | Yes; Username, password, and HLIAM key |
Jira | Yes | Yes | Yes; OAuth |
Jira On-Premises | No | No | Yes |
Jive | Yes | Yes | Yes; OAuth |
Khoros (Earlier Lithium) | Yes | No | Yes; (1) Community User details and HTAccess; (2) API User details and HTAccess; (3) OAuth |
Litmos | No | No | Yes; API key |
MadCap Flare | No | No | Yes |
Marketo | No | No | Yes; client ID and secret |
Microsoft Dynamics | No | No | Yes; client ID, tenant ID, and client secret |
Mindtouch | Yes | Yes | No |
Moodle | No | No | Yes; API key |
Microsoft Teams | No | No | Yes; OAuth |
Receptive | No | No | Yes; API key |
RSS Feed | Yes | No | No |
Saba | No | Yes | No |
Salesforce | No | No | Yes; OAuth |
Seismic | No | Yes | No |
ServiceNow | No | Yes | Yes; OAuth |
SharePoint | No | Yes | No |
SkillJar | No | No | Yes; API key |
Slack | No | No | Yes; OAuth |
SOLR | Yes | No | No |
Stack Overflow | Yes | No | Yes; OAuth |
Thought Industries | No | No | Yes; API key |
Vimeo | No | No | Yes; OAuth |
Website | Yes | Yes | Yes; Form |
YouTube | No | No | Yes; OAuth |
Zendesk | Yes | Yes | Yes; OAuth |
Zoomin | Yes | No | No |
Comments
0 comments
Please sign in to leave a comment.